<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stereoscopic Display</title>
	<atom:link href="http://www.dawatheatre.com/stereoscopic-display-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dawatheatre.com/stereoscopic-display-2/</link>
	<description>Virtual Reality Software and More...</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:49:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: sealz</title>
		<link>http://www.dawatheatre.com/stereoscopic-display-2/comment-page-1/#comment-1149</link>
		<dc:creator>sealz</dc:creator>
		<pubDate>Sun, 22 May 2011 16:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawatheatre.com/stereoscopic-display-2/#comment-1149</guid>
		<description>I attended a seminar the other week held by Andrew Woods (co-chair of the annual Stereoscopic Displays and Applications conference in LA) on stereo 3D. Was amazing to see that even scenes from Avatar had vertical alignment issues (mis-match between cameras), I don&#039;t remember them in the movie but that&#039;s probably because of all the imagery that had my attention. Andrew pointed out that stereo if done properly, it should just be the same process as us seeing scenery in real life. I think the key really is for DP&#039;s to let go of shallow depth of field and let our eyes do the wandering, and most importantly get those bloody 3D cameras aligned so we don&#039;t walk out with a headache!</description>
		<content:encoded><![CDATA[<p>I attended a seminar the other week held by Andrew Woods (co-chair of the annual Stereoscopic Displays and Applications conference in LA) on stereo 3D. Was amazing to see that even scenes from Avatar had vertical alignment issues (mis-match between cameras), I don&#8217;t remember them in the movie but that&#8217;s probably because of all the imagery that had my attention. Andrew pointed out that stereo if done properly, it should just be the same process as us seeing scenery in real life. I think the key really is for DP&#8217;s to let go of shallow depth of field and let our eyes do the wandering, and most importantly get those bloody 3D cameras aligned so we don&#8217;t walk out with a headache!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solusolu</title>
		<link>http://www.dawatheatre.com/stereoscopic-display-2/comment-page-1/#comment-372</link>
		<dc:creator>solusolu</dc:creator>
		<pubDate>Wed, 19 Jan 2011 04:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawatheatre.com/stereoscopic-display-2/#comment-372</guid>
		<description>current glasses free tv&#039;s are stereoscopic displays which have to be viewed from specific angles and orientations to be perceived as 3d.</description>
		<content:encoded><![CDATA[<p>current glasses free tv&#8217;s are stereoscopic displays which have to be viewed from specific angles and orientations to be perceived as 3d.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

