<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtual Reality Consoles</title>
	<atom:link href="http://www.dawatheatre.com/virtual-reality-consoles-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dawatheatre.com/virtual-reality-consoles-4/</link>
	<description>Virtual Reality Software and More...</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:49:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Macro Trends &#8211; Growing market for Virtual Reality solutions &#171; Virtually Anything</title>
		<link>http://www.dawatheatre.com/virtual-reality-consoles-4/comment-page-1/#comment-1061</link>
		<dc:creator>Macro Trends &#8211; Growing market for Virtual Reality solutions &#171; Virtually Anything</dc:creator>
		<pubDate>Sun, 08 May 2011 11:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawatheatre.com/virtual-reality-consoles-4/#comment-1061</guid>
		<description>[...] Virtual Reality Therapy Innovates ADHD treatment Possibly related posts: (automatically generated)Collaborative technologies and Virtual Reality solutions for DefenseEON Reality, is taking the lead in the growing Virtual Reality market with &#8230;Virtual Reality and training in the nuclear energy worldAugmented Reality augments my boner.     Tags: 3D learning environments, e-learning, immersive 3D, Microsoft Natal, Simulation Based Learning, Texas Instruments 3D Single DLP chip, Virtual Meetings, virtual reality market       Comments (1) Trackbacks (0) Leave a comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] Virtual Reality Therapy Innovates ADHD treatment Possibly related posts: (automatically generated)Collaborative technologies and Virtual Reality solutions for DefenseEON Reality, is taking the lead in the growing Virtual Reality market with &#8230;Virtual Reality and training in the nuclear energy worldAugmented Reality augments my boner.     Tags: 3D learning environments, e-learning, immersive 3D, Microsoft Natal, Simulation Based Learning, Texas Instruments 3D Single DLP chip, Virtual Meetings, virtual reality market       Comments (1) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tgiesele</title>
		<link>http://www.dawatheatre.com/virtual-reality-consoles-4/comment-page-1/#comment-312</link>
		<dc:creator>tgiesele</dc:creator>
		<pubDate>Sat, 08 Jan 2011 05:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawatheatre.com/virtual-reality-consoles-4/#comment-312</guid>
		<description>Virtual reality means to recreate, study and to educate others about cultural history and tradition.  In addition virtual reality will be dealing with virtual worlds.  The virtual reality that is being explained in this reading is not figurative but is fictitious.    Virtual reality is “an imerrsive virtual environment first given technological form with invention of the Cave. “ (Jones pg 212)  Howard Rheingold also defines that virtual reality is basically an experience which a person that is “surrounded by a 3-dimensional computer generated representation,” (Jones pg 212) where you are able to move in whatever ever virtual world you are in, be able to see it from various angles, to grab or try to touch it and to reshape it.  Virtual reality is a system where it will present real-time viewers with interactive control.  Even though virtual reality is virtual it can be as real as it can get.   This reading was complex and not as easy to read as the other 2.</description>
		<content:encoded><![CDATA[<p>Virtual reality means to recreate, study and to educate others about cultural history and tradition.  In addition virtual reality will be dealing with virtual worlds.  The virtual reality that is being explained in this reading is not figurative but is fictitious.    Virtual reality is “an imerrsive virtual environment first given technological form with invention of the Cave. “ (Jones pg 212)  Howard Rheingold also defines that virtual reality is basically an experience which a person that is “surrounded by a 3-dimensional computer generated representation,” (Jones pg 212) where you are able to move in whatever ever virtual world you are in, be able to see it from various angles, to grab or try to touch it and to reshape it.  Virtual reality is a system where it will present real-time viewers with interactive control.  Even though virtual reality is virtual it can be as real as it can get.   This reading was complex and not as easy to read as the other 2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

